Roaming Tariffs provides customers with the applicable charges for all roaming service activities such as Making Calls, Receiving Calls, Sending SMS and Browsing the internet while roaming in other countries. This includes information on available Roaming Bundles and Promotional Packages (on as and when basis).
MTN Hello World bundles
MTN Hello World flat rates
MTN Hello World data as local
MTN Hello World bundles
Voice Only bundle
Price (GHC) | 240.000 |
Volume (Minutes): | |
Outgoing | 100 |
Incoming | 150 |
Voice + Data
Price (GHC) | 340.000 |
Volume (Minutes/MB): | |
Outgoing Call | 120 |
Incoming Call | 200 |
Data | 500 |
Data Only
Price (GHC) | Volume (MB) |
40.00 | 500 |
80.00 | 1000 |
165.00 | 2000 |
410.00 | 5000 |
Operators
Country | Operators |
South Sudan | MTN |
Afghanistan | MTN |
Benin | MTN |
Cameroon | MTN |
Congo | MTN |
Cyprus | MTN |
Guinea Bissau | MTN |
Guinea Conakry | MTN |
Iran | MTN |
Cote d’Ivoire | MTN |
Liberia | MTN |
Nigeria | MTN |
Rwanda | MTN |
South Africa | MTN |
Sudan | MTN |
Swaziland | MTN |
Uganda | MTN |
Zambia | MTN |
Yemen | MTN |
Botswana | MTN |
United Kingdom | O2 |
France | SFR |
Saudi Arabia | Mobily |
Canada | Telus |
Switzerland | Swisscome |
Luxemburg | Tango |
Nigeria | Etisalat |
Gabon | Telecel/Moov |
Togo | Moov |
Albania | Vodafone |
Malta | Vodafone |
United Kingdom | Vodafone |
Kenya | Safaricom |
Netherlands | KPN |
MAURITIUS | MTML |
USA | T-Mobile |
United Kingdom | Everything Everywhere Limited -Tmobile |
Dubai, UAE | Etiusalat |
Belgium | Belgacom |
MTN Hello World flat rates
Type | Zone 1 | Zone 2 |
All MOC/min | 2.3886 | 4.3429 |
MTC/min | 0.9229 | 1.0314 |
SMS | 1.0314 | 1.0345 |
GPRS/MB | 0.0610 | 0.8686 |
Operators
Zone 1 |
|
Country | Operator |
South Sudan | MTN |
Afghanistan | MTN |
Benin | MTN |
Cameroon | MTN |
Congo | MTN |
Cyprus | MTN |
Guinea Bissau | MTN |
Guinea Conakry | MTN |
Iran | MTN |
Cote d’Ivoire | MTN |
Liberia | MTN |
Nigeria | MTN |
Rwanda | MTN |
South Africa | MTN |
Sudan | MTN |
Swaziland | MTN |
Uganda | MTN |
Zambia | MTN |
Yemen | MTN |
Botswana | MTN |
Zone 2 |
|
Country | Operator |
United Kingdom | O2 |
France | SFR |
Saudi Arabia | Mobily |
Canada | Telus |
Switzerland | Swisscome |
Luxemburg | Tango |
Nigeria | Etisalat |
Gabon | Telecel/Moov |
Togo | Moov |
Albania | Vodafone |
Malta | Vodafone |
United Kingdom | Vodafone |
Kenya | Safaricom |
Netherlands | KPN |
MAURITIUS | MTML |
USA | T-Mobile |
United Kingdom | Everything Everywhere Limited -Tmobile |
Dubai, UAE | Etisalat |
Belgium | Belgacom |
MTN Hello World data as local
Type | GHC |
GPRS/MB | 0.0610 |
Operators
Country | Operator |
South Sudan | MTN |
Afghanistan | MTN |
Benin | MTN |
Cameroon | MTN |
Congo | MTN |
Cyprus | MTN |
Guinea Bissau | MTN |
Guinea Conakry | MTN |
Iran | MTN |
Cote d’Ivoire | MTN |
Liberia | MTN |
Nigeria | MTN |
Rwanda | MTN |
South Africa | MTN |
Sudan | MTN |
Swaziland | MTN |
Uganda | MTN |
Zambia | MTN |
Yemen | MTN |
Botswana | MTN |
Related insights
Just 4 you loyalty promo
Get Rewarded fo r buying data Celebrate the Christmas...
Free browsing on Opera
MTN subscribers can now browse on the Opera Mini...
Pulse and Chill Promo
MTN Pulse and Chill is a point-based usage (mashup...
Roaming service footprint
The roaming service footprint provides customers with a holistic...
Roaming information
A comprehensive guide for customers to enable them to...
About MTN Foundation
The MTN Ghana Foundation was established in 2007 as...
MTN Callertunez Promotion
The MTN Callertunez promotion seeks to award over 1,000...
Pulse Speed Shopping
Download the Terms and conditions
MTN MoMo Pay: Expanding Female Mobile Money Usage in Ghana
In Ghana, mobile money has opened access to financial...
MTN Raisi wo level promo
MTN Raisi wo Level Promo is a usage driven...