Pre-Paid Tariff plans
Category | Tarrif | |
So Cool | 0.1156 | |
MTN Zone | 0.2095 | |
MTN FA1 Free After 1 Terms and Conditions |
0.2933 | |
CLIR Terms and Conditions | ||
Voice Off Net Tarrif ( So cool and MTN Zone) | 0.1430 | |
SMS On Net | 0.0496 | |
SMS Off Net | 0.0606 | |
Data OOB | 0.0589 |
Special Tariffs
Description | Rates |
Sunday Special – 18 Hrs Voice On-net | 0.52 |
Sunday Special – 24Hrs Voice On-net, 20MB Data | 1.05 |
Sunday Special – 24Hrs Voice On-net, 15 mins Voice Off-net, 50MB Click here for Sunday Special T&Cs |
2.10 |
Jara – 24Hrs Voice On-net | 0.52 |
Jara – 24Hrs Voice On-net, 50MB Data | 1.05 |
Jara – 24Hrs Voice On-net, 15 mins Voice Off-net, 50MB | 2.10 |
Kokrokoo – 5am to 8am, 400MB, 20 mins On-net | 1.05 |
Bundles
DATA BUNDLES | |
Purchase Amount Range-Ghc | ERM |
>0.3 to <=1.99 | 0.0206 |
2 to <3 | 0.0172 |
3 | 0.0063 |
>3 to <=5 | 0.0082 |
>5 to <=99.9 | 0.0120 |
10 * | 0.0102 |
100 to <=199.9 | 0.0091 |
200 to 299 | 0.0054 |
300 to 349.9 | 0.0027 |
350 to 398 | 0.0021 |
399 | 0.0018 |
SUPER SAVER | |
Purchase Amount Range-Ghc | ERM |
>0 <=20 | 0.0305 |
>20 <=49.99 | 0.0226 |
>=50 | 0.0210 |
Ratio: 50:50 | & 100 SMS Free |
PULSE BUNDLES (MASH-UP) | |
Purchase Amount Range-Ghc | ERM |
>0 <=4.99 | 0.0193 |
5 <=9.99 | 0.0171 |
10 <=29.99 | 0.0163 |
GHC 30 | 0.0094 |
50 SMS Free |
LIFESTYLE/ SOCIAL MEDIA BUNDLES | |
Purchase Amount Range-Ghc | ERM |
0.03 to 1,000 | 0.0103 |
MID-NIGHT BUNDLES | |
Purchase Amount Range-Ghc | ERM |
>0 to 2.99 | 0.00034 |
VIDEO BUNDLES | |
Purchase Amount Range-Ghc | ERM |
0.03 to 1,000 | 0.0054 |
SMS BUNDLE Validity= 30 Days | ||
Bundle Charge | Tariff | Number of SMS |
Gp 0.50 | 0.52 | 20 |
GHc 1.00 | 1.05 | 50 |
GHc 2.00 | 2.10 | 150 |
GHc 5.00 | 5.24 | 400 |
FOOTBALL PACK (GHc 9.00) | 9.43 | 900 |
Roaming Hello world Tariff | |||
Zone 1 | Zone 2 | ||
Description | Tariff | Description | Tariff |
All MOC/min | 2.3048 | All MOC/min | 4.1905 |
MTC/min | 0.8905 | MTC/min | 0.9952 |
SMS | 0.9952 | SMS | 0.9982 |
GPRS/MB | 0.0589 | GPRS/MB | 0.8381 |
IDD BUNDLES | |||
Group 1 (Canada, UK fixed, China, USA, India) | |||
Price | Minutes | Validity (Days) | ERM |
2.10 | 30 | 3 | 0.0698 |
5.24 | 70 | 7 | 0.0748 |
10.48 | 150 | 15 | 0.0698 |
IDD Voice | |
Zone | Tariff |
Zone 1 | 0.1650 |
Zone 1A | 0.4400 |
Zone 1B | 0.1320 |
Zone 1C | 0.1760 |
Zone 1D | 1.1000 |
Zone 2 | 0.3300 |
Zone 2A | 0.4190 |
Zone 3 | 0.5500 |
Zone 4 | 0.7150 |
Zone 5 | 0.7700 |
Zone 6 | 0.8800 |
Zone 7 | 1.0560 |
Zone 8 | 1.2100 |
Zone 9 | 1.3200 |
Zone 10 | 1.4300 |
Zone 11 | 1.5400 |
Zone 12 | 1.6500 |
Zone 13 | 1.7600 |
Zone 14 | 1.9800 |
Zone 15 | 2.2000 |
Zone 16 | 2.4200 |
Zone 17 | 2.6400 |
Zone 18 | 2.9700 |
Zone 19 | 3.5200 |
Zone 20 | 4.0700 |
Zone 21 | 5.3900 |
Zone 22 | 7.1500 |
Zone 23 | 9.3500 |
Zone 24 | 15.4000 |
Zone 25 | 44.0000 |
Zone 26 | 71.5000 |
Default | 71.5000 |
IDD SMS | |
IDD Zone | Tariff |
Zone 1 | 0.3300 |
Zone 2 | 0.3850 |
Zone 3 | 0.4400 |
Zone 4 | 0.5500 |
Zone 5 | 0.6050 |
Zone 6 | 0.8250 |
Zone 6A | 0.9649 |
Zone 6B | 1.1579 |
Zone 7 | 4.4000 |
Default and Satelites IDD SMS Tariff | 4.4000 |