Pre-Paid Tariff plans
Category | Tariff | |
So Cool |
0.1225 | |
MTN Zone (all net base tariff) | 0.2114 | |
MTN FA1 |
0.301 | |
Voice Off Net Tariff ( So cool ) | 0.1225 | |
SMS On Net | 0.055 | |
SMS Off Net | 0.055 | |
Data OOB | 0.0594 |
Special Tariffs
Description | Rates |
Sunday Special – 20mins, 10SMS ( all net) | 0.65 |
Sunday Special – 37mins, 10SMS (all net), 20MB Data | 1.20 |
Sunday Special – 70mins, 10SMS (all net), 50MB Data |
2.24 |
Jara – 20mins, 10SMS ( all net) | 0.65 |
Jara – 37mins, 10SMS (all net), 50MB Data | 1.20 |
Jara – 70mins, 10SMS (all net), 50MB Data |
2.24
|
Kokrokoo – 5am to 8am, 400MB |
1.06 |
Bundles
DATA BUNDLES | |
Purchase Amount Range-Ghc | Effective rate per minute |
>0.3 to <=1.99 | 0.02079 |
2 to <3 | 0.01736 |
3 | 0.00636 |
>3 to <=5 | 0.00827 |
>5 to <=99.9 | 0.01211 |
10 * | 0.01029 |
100 to <=199.9 | 0.00918 |
200 to 299 | 0.00545 |
300 to 349.9 | 0.00272 |
350 to 398 | 0.00212 |
399 | 0.00182 |
PULSE | ||
Purchase Amount Range-Ghc | Effective Price /MB For Data | Effective Price /Mins for Voice |
>0 <=4.99 | 0.01948 | 0.04444 |
5 <=9.99 | 0.01726 | 0.04167 |
10 <=29.99 | 0.01645 | 0.04000 |
GHC 30 | 0.00949 | N/A |
See the Pulse terms and conditons
LIFESTYLE/ SOCIAL MEDIA BUNDLES | |
Purchase Amount Range-Ghc | Effective rate per minute |
0.03 to 1,000 | 0.0104 |
MID-NIGHT BUNDLES | |
Purchase Amount Range-Ghc | Effective rate per minute |
>0 to 2.99 | 0.000343 |
VIDEO BUNDLES | |
Purchase Amount Range-Ghc | Effective rate per minute |
0.03 to 1,000 | 0.00545 |
SMS BUNDLE Validity= 30 Days | ||
Bundle Charge | Tariff | Number of SMS |
Gp 0.50 | 0.52 | 20 |
GHc 1.00 | 1.06 | 50 |
GHc 2.00 | 2.12 | 150 |
GHc 5.00 | 5.29 | 400 |
FOOTBALL PACK (GHc 9.00) | 9.52 | 900 |
Roaming Hello world Tariff | |||
Zone 1 | Zone 2 | ||
Description | Tariff | Description | Tariff |
All MOC/min | 2.3258 | All MOC/min | 4.2286 |
MTC/min | 0.8986 | MTC/min | 1.0042 |
SMS | 1.0042 | SMS | 1.0073 |
GPRS/MB | 0.0594 | GPRS/MB | 0.8457 |
IDD Voice | |
Zone | Tariff |
Zone 1 | 0.1665 |
Zone 1A | 0.4440 |
Zone 1B | 0.1332 |
Zone 1C | 0.1776 |
Zone 1D | 1.1100 |
Zone 2 | 0.3330 |
Zone 2A | 0.4229 |
Zone 3 | 0.5550 |
Zone 4 | 0.7215 |
Zone 5 | 0.7770 |
Zone 6 | 0.8880 |
Zone 7 | 1.0656 |
Zone 8 | 1.2210 |
Zone 9 | 1.3320 |
Zone 10 | 1.4430 |
Zone 11 | 1.5540 |
Zone 12 | 1.6650 |
Zone 13 | 1.7760 |
Zone 14 | 1.9980 |
Zone 15 | 2.2200 |
Zone 16 | 2.4420 |
Zone 17 | 2.6640 |
Zone 18 | 2.9970 |
Zone 19 | 3.5520 |
Zone 20 | 4.1070 |
Zone 21 | 5.4390 |
Zone 22 | 7.2150 |
Zone 23 | 9.4350 |
Zone 24 | 15.5400 |
Zone 25 | 44.4000 |
Zone 26 | 72.1500 |
Default | 72.1500 |
Click here for Discounted Zone tarrifs